📅
Staff Guide
Read your roster, submit leave requests, request day-offs, and swap shifts with colleagues.
Go to Staff Guide
Everything you need to know about scheduling, leave, and shift management.
| Topic | Description |
|---|---|
| Reading Your Roster | Understand shift codes, schedule periods, and rest days |
| Submitting Leave | How to submit annual leave, sick leave, and other leave types |
| Day-Off Requests | Request a rest day within your monthly target |
| Shift Swaps | Swap a shift with a colleague (requires manager confirmation) |
| My Requests | Track the status of all your submitted requests |
| Topic | Description |
|---|---|
| Dashboard | Pending actions, staffing summary, and period status at a glance |
| My Team | View team members, today's shifts, and leave balances |
| Publishing the Roster | Auto-generate, review, and publish the monthly schedule |
| Approving Leave | Review and approve or reject staff leave requests |
| Managing Staff | Invite staff, edit profiles, and set entitlement overrides |
| Confirming Shift Swaps | Review and confirm peer shift swap requests |
| Generate Schedule | Understand how auto-generation works and generation history |
| Coverage | Monitor minimum staffing levels and resolve shift gaps |
| Analytics | Shift distribution, leave usage, and workload insights |
| Topic | Description |
|---|---|
| User Management | Create users, assign roles, deactivate accounts |
| Departments & Teams | Org structure, staffing minimums, schedule period |
| Schedule Configuration | Cron settings, auto-publish, DO threshold |
| Leave Types | Define and configure available leave types |
| Shift Types | Configure shift codes and working hours |
| Delegation | Assign custom approvers for leave and day-off |
Need more help?
Contact your department manager or system administrator. For technical issues, reach out via Lark.